| ..+ Take the xXx challenge +.. |
| The perfect xXx has so far eluded even Harrison&Ford and is the ultimate House Gymnastics challenge. This move is extremely difficult and could result in serious injury. Tim Cleary (member 008) broke his wrist trying to perform a xXx in November 2002 and needed surgery to re-attach his tendons. Whoever manages to (almost) perform a xXx will receive a poorly designed, low quality certificate. Images and video footage will be thoroughly examined to eliminate fraudulent submissions. |
| Nov 2006 | = Mark Miklautsch |
| Oct 2006 | = Juliette Bravo |
| Sep 2006 | = James Armstrong |
| Jul 2006 | = Jeremiah Griswold |
| Jun 2006 | = Andy Jones |
| May 2006 | = Christian Gieseke |
| Apr 2006 | = James Bathurst |
| Mar 2006 | = Mark Miklautsch |
| Feb 2006 | = Jeremiah Griswold |
| Jan 2006 | = TTk Teknomix |
| Dec 2005 | = Daniel Todd |
| Nov 2005 | = Gram Errau |
| Oct 2005 | = Kathryn Whitelaw |
| Sep 2005 | = David Deck |
| Aug 2005 | = Max Knight |
| Jul 2005 | = Jonas Falk Jakobsen |
| Jun 2005 | = Justine Stoll |
| May 2005 | = Morten Karlsson |
| Apr 2005 | = Jon Sack |
| Mar 2005 | = Douglas Hamilton |
| Feb 2005 | = Jason Horton |
| Jan 2005 | = Martin Kendrick |
| Dec 2004 | = Wade Wilson |
| Nov 2004 | = Katelyn O'Toole |
| Oct 2004 | = Wade Wilson |
| Sep 2004 | = Graham Forbes Jnr. |
| Aug 2004 | = Wade Wilson |
| Jul 2004 | = Jae Zawadzki |
| Jun 2004 | = Dan Winckler |
| May 2004 | = Oni Hernanz-Lillo |
| Apr 2004 | = Patrick Daurio |
| Mar 2004 | = Andrew Hattemer |
| Feb 2004 | = Ambrose Buchanan |
| Jan 2004 | = Amy Thompson |
| Dec 2003 | = Chaz Kore |
| Nov 2003 | = Spencer Harrison |
| Oct 2003 | = Lee Jacobs |
| Sep 2003 | = Vincent Gatdula |
| Aug 2003 | = Arran Willis |
| Jul 2003 | = Jeanette Patterson |
| Jun 2003 | = The Newton Brothers |
| May 2003 | = Fiona Grimer |
| Apr 2003 | = Sharmila Cogger |
| Mar 2003 | = Anwar Hoogland |
| Feb 2003 | = Rob Glass |
| Jan 2003 | = Sue Ford |
| Dec 2002 | = Steve Ray |
| Nov 2002 | = Bruce Ayling |
| - Worthy of Note - |
| xXx attempt : 29-11-02 |
| xXx attempt : 16-12-02 |
| xXx attempt : 29-01-03 |
| xXx attempt : 20-05-03 |
| Best of the Rest |

